| 3 Day Rifle Antelope Hunt4 | 1750 |
| 3 Day Rifle Deer & Antelope Management Hunt | 2500 |
| 3 Day Rifle Deer & Antelope Selective Management Hunt | 3000 |
| 5 Day Archery Antelope Hunt | 2000 |
| 5 Day Archery Stand Hunt, Deer & Antelope, or 2 Antelope | 3000 |
| 5 Day Archery Deer Hunt | 3750 |
| 5 Day Archery Deer & Antelope Hunt | 4250 |
| 5 Day Elk Hunt | 7500 |
| Second Antelope | 850 |
| 3 Day on your own rifle antelope hunt | 550 |
Prices and dates subject to change: A 50% deposit will hold the hunt at the price in effect when deposit is received.
Management Hunts are for animals that are not “Trophies”. The “Selective” hunt lets you pick through the management bucks. On the regular management hunt we tell you what to shoot, but do not require you to take yearlings or fork horns.
Second Antelope Based on license availability.
Stand Hunt is limited to hunting from either a ground blind or a tree stand. You will have the option of taking two (2) antelope or one antelope and one deer. You can have all three tags, but you will be limited to two animals only. 2nd antelope based on license availability.
All hunts (except on your own) include meals and lodging.
Elk hunt includes one-on-one guide service. Other guided hunts will include one guide per two hunters.
No guide will be with you while on stand, or in a blind, but we will provide transportation to & from blind, game retrieval, and monitoring of your needs.
2011 HUNTING DATES
| Archery | ||
| Hunt #1 | Aug 27-31 | Antelope Only |
| Hunt #2 | Sep 05-09 | Antelope and/or Deer |
| Hunt #3 | Sep 12-16 | Antelope and/or Deer |
| Rifle | ||
| Hunt #4 | Oct 01-03 | Antelope and/or Deer |
| Hunt #5 | Oct 05-14 | On your own rifle Antelope |
These are actual hunting dates. Plan your trip to arrive the day before hunt starts, and to leave on morning after hunt is over.
LICENSES & ADD ONS
| ANTELOPE LICENSE (Area 26, Type 1) | 286 |
| 2nd ANTELOPE LICENSE (Area 26, Type 1) | 286 |
| DEER LICENSE (Area 22, Type 1) | 326 |
| Elk LICENSE (Area 122, Type 1) | 591 |
| WYOMING CONSERVATION STAMP | 12.50 |
| ARCHERY PERMIT | 30 |
| NON‑HUNTERS (if room available) | 100 /day |
| Off-Ranch Game Processing | approx. 100 |
Copyright Spearhead Ranch. All rights reserved.